DEMO ROBOMAT 3/U

Single chamber wash system ROBOMAT/U is applied for very demanding cleaning requirements of parts surfaces, for example before phosphating, painting or before final assembly.In the system there are two automatic operations:
  • Washing of the parts to remove dirt and chips with detergent concentrations 2-5 %.
  • Rinsing of the parts with clear rinse and detergent concentration 0.5-1%.

The rinse operation removes, besides the additional washing effect, the wash detergent residue from the parts.

The washing and rinsing fluids are returned to their respective tanks through drain flaps in the work chamber.

After the cleaning cycle is over the safety door raises 4 inches. The drying operation is enhanced by the blower exhausting the vapor mist and drawing air from the room into the chamber.

TECHNICAL DETAILS  
ROBOMAT   size 2/U 3/U 4/U 6/U 7/LU 8/U 9/U 10/U 11/U 21/U 32/U
Useable Length inch 60 82 100 138 63 82 120 165 205 82 125
Useable Width inch 33 33 33 33 41 41 41 41 41 50 50
Loading Height inch 37 37 37 37 40 40 40 40 40 55 55
Useable Height inch 28 28 28 28 38 38 38 38 38 57 57
Useable Height x Width                      
Example 1 inch 26 x 16 35 x 20 52 x 43
Example 2 inch 22 x 28 32 x 32 50 x 47
Example 3 inch 18 x 34 28 x 40 47 x 50
Weight Capacity lbs 2200 3300 4400 4400 3300 4400 4400 3300 6600 4400 6600
Outside Dimensions                      
Length inch 142 165 181 228 153 165 208 256 307 150 244
Width inch 71 71 71 71 79 79 79 79 79 112 112
Height inch 95 95 95 95 106 106 106 106 106 138 138
Vol. Wask Tank (2 each) US gal 170 210 235 290 224 263 340 447 540 290 380
Wash & Rinse Pump                      
Vol at 45 psi (each) ft3/min 158 237 290 395 250 263 395 500 526 263 395
el. con. (each) hp 7.5 10 10 15 10 10 15 15 20 10 15
Exhaust Ventilator                      
Vol. at 20/90 psi ft3/min 2520 250 5400 5400 2520 5400 5400 5400 2 x 5400 5400 5400
el.con. hp 0.4 0.4 1.4 1.4 0.4 1.4 1.4 1.4 2 x 1.4 1.4 3.4
Exhaust Tube Dia. inch 16 16 20 20 16 20 20 20 20 20 16
Heating Power (W+R) kVA 18+18 27+18 27+27 45+36 27+18 27+27 45+36 45+36 48+36 27+27 45+45
resp. kcal/h 31000 39000 47000 70000 39500 46500 70000 70000 72000 60000 80000
Heating Time h 2 2 2 2 2 2 2 2 2 2 2
Total Electrical Load                      
with electrical heating kVA 42,0 53,0 63,0 94,0 53,0 63,0 95,0 95,0 103,0 64,0 105,0
without electrical heating kVA 6,0 8,0 9,0 13,0 8,0 9,0 14,0 14,0 19,0 10,0 15,0
Machine Weight lbs 2860 3310 3750 4400 3750 4850 6610 7500 9920 12500 17650
Rot. Spray Pipe rpm 2 2 2 2 2 2 2 2 2 2 2
Drive hp .2 .2 .2 .2 .2 .2 .2 .2 .5 .5 .5
Automatic Door Drive hp --- --- --- --- --- --- .35 .35 .75 .6 .6
Main Voltage                      
(for USA 460/480 V / 60 Hz) 400/230 V, 50 Hz 400/230 V, 50 Hz 400/230 V, 50 Hz
Control Voltage 24 V, DC 24 V, DC 24 V, DC